Name | HODGSON, Mary (Ledgerwood) | |
Born | 2 Aug 1880 | Bloomington, Indiana ![]() |
Gender | Female | |
Died | 1 Jul 1954 | Phoenix, Arizona ![]() |
Age: 73 | ||
Agency: At Home | ||
Cause: Breast Cancer | ||
Buried | 7 Jul 1954 | 6-1 Eastside Cemetery ![]() |
|
||
Person ID | I88 | Reno County |
Last Modified | 20 Sep 2019 |
Family | HODGSON, Herbert Clarence, b. 1 Sep 1876, Hutchinson, Kansas ![]() ![]() | |||||
Children |
|
|||||
Last Modified | 18 Sep 2019 | |||||
Family ID | F42 | Group Sheet | Family Chart |