Name | ABBOTT, James | |
Born | 1833 | |
Gender | Male | |
Died | 1909 | |
Buried | 11-1 Peace Creek Cemetery ![]() |
|
Person ID | I297 | Reno County |
Last Modified | 12 May 2020 |
Family | ABBOTT, Mary Ellen (Johnson), b. 30 Jan 1839, Mattamorris, Ohio ![]() ![]() | |||||||||||
Married | 12 Aug 1855 | Adams County, Ohio ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 12 May 2020 | |||||||||||
Family ID | F90 | Group Sheet | Family Chart |
Headstones | ![]() | Abbott, James & Mary Ellen Family Marker |