Name | COLE, Elmer Elsworth | |
Born | 14 Dec 1885 | Bone Springs, Kansas ![]() |
Gender | Unknown | |
Died | 16 Dec 1900 | Bone Springs, Kansas ![]() |
Age: 15 | ||
Agency: At Home | ||
Cause: Congestive Chills | ||
Buried | 18 Dec 1900 | 3-1 Lerado Cemetery ![]() |
Person ID | I25400 | Reno County |
Last Modified | 4 Jun 2020 |
Father | COLE, William C., b. 1849, d. 06 Jun 1943 (Age 94 years) | |
Mother | COLE, Clarissa E., b. 1852, d. 7 Aug 1906, Bone Springs, Kansas ![]() | |
Married | 3 Aug 1871 | Ohio ![]() |
Family ID | F121 | Group Sheet | Family Chart |
Obituaries | ![]() | Cole, Elmer - Pt 1 The Arlington Enterprise |
![]() | Cole, Elmer - Pt 2 The Arlington Enterprise |
Sources |