Name | ABBOTT, Noah | |
Born | 6 Jan 1857 | |
Gender | Male | |
Died | 16 Mar 1926 | |
Buried | 22-1 Plevna Cemetery ![]() |
|
Person ID | I229 | Reno County |
Last Modified | 12 May 2020 |
Father | ABBOTT, James, b. 1833, d. 1909 (Age 76 years) | |
Mother | ABBOTT, Mary Ellen (Johnson), b. 30 Jan 1839, Mattamorris, Ohio ![]() ![]() | |
Married | 12 Aug 1855 | Adams County, Ohio ![]() |
Family ID | F90 | Group Sheet | Family Chart |
Family | ABBOTT, Jane, b. 25 Apr 1870, d. 21 Feb 1901 (Age 30 years) | |||||||
Children |
|
|||||||
Last Modified | 12 May 2020 | |||||||
Family ID | F93 | Group Sheet | Family Chart |
Documents | ![]() | Postal Vehicle Upgrade The Hutchinson News |
![]() | Father Causes Arrest The Hutchinson Gazette |