Father | Male THEISS, Allen Charles |
Born | 20 Sep 1892 | Hutchinson, Kansas ![]() |
Died | 15 Aug 1965 | Hutchinson, Kansas ![]() |
Buried | 17 Aug 1965 | 23-1 Memorial Park Cemetery ![]() |
Married | Jun 1927 | Manhattan, Kansas ![]() |
Father | THEISS, Charles | F44 Group Sheet | |
Mother | THEISS, Minnie Rebecca (Hodgson) | F44 Group Sheet |
Mother | Female THEISS, Helen Margaret (Gould) |
Born | 18 Oct 1902 | Westmoreland, Kansas ![]() |
Died | 28 Jan 1992 | Hutchinson, Kansas ![]() |
Buried | 31 Jan 1992 | 23-1 Memorial Park Cemetery ![]() |
Father | ||
Mother |
Child 1 | Female + DIXON, Marjorie Alice (Theiss) |
Born | 16 Jan 1928 | Manhattan, Kansas ![]() |
Died | 7 Feb 1991 | Nickerson, Kansas ![]() |
Cremated | Hutchinson, Kansas ![]() |
|
Spouse | DIXON, Charles | F50 | |
Married | 22 Dec 1950 | Hutchinson, Kansas ![]() |
Child 2 | Male THEISS, Eugene Allen |
Born | 11 Oct 1929 | Salina, Kansas ![]() |
Died | ||
Buried | ||
Spouse | THEISS, Wilma Elaine (Ozbun) | F53 | |
Married |
Child 3 | Female + CORWIN, Helen Eleanor (Theiss) |
Born | ||
Died | ||
Buried | ||
Spouse | CORWIN, Lawrence Gene | F54 | |
Married |
Child 4 | Female BOLING SWALLEY, Lillian Irene (Theiss) |
Born | ||
Died | ||
Buried | ||
Spouse | BOLING, Harold Lloyd | F56 | |
Married |