Father | Male HODGSON, Herbert Clarence |
Born | 1 Sep 1876 | Hutchinson, Kansas ![]() |
Died | 21 Oct 1921 | Hutchinson, Kansas ![]() |
Buried | 22 Oct 1921 | 6-1 Eastside Cemetery ![]() |
Married | ||
Father | HODGSON, William | F4 Group Sheet | |
Mother | HODGSON, Ellen (Ware) | F4 Group Sheet |
Mother | Female HODGSON, Mary (Ledgerwood) |
Born | 2 Aug 1880 | Bloomington, Indiana ![]() |
Died | 1 Jul 1954 | Phoenix, Arizona ![]() |
Buried | 7 Jul 1954 | 6-1 Eastside Cemetery ![]() |
Father | ||
Mother |
Child 1 | Female HODGSON, Grace Ellen |
Born | 14 May 1909 | Hutchinson, Kansas ![]() |
Died | 18 Mar 1991 | Phoenix, Arizona ![]() |
Cremated | Tempe, Arizona ![]() |
Child 2 | Male + HODGSON, Forrest Harry |
Born | 25 Jan 1906 | Hutchinson, Kansas ![]() |
Died | 19 Jan 1987 | Mesa, Arizona ![]() |
Buried | 24 Jan 1987 | 23-1 Memorial Park Cemetery ![]() |
Spouse | HODGSON, Vila F. (Lanham) | F61 | |
Married | 31 Dec 1942 | Hutchinson, Kansas ![]() |