Father | Male HODGSON, William |
Born | 25 Dec 1842 | Wigton, England |
Died | 23 Nov, 1925 | Leavenworth, Kansas |
Buried | 24 Nov 1925 | 6-1 Eastside Cemetery |
Married | 8 Nov 1865 | Deerfield, Minnesota |
Father | HODGSON, Hetherington | F11 Group Sheet | |
Mother | HODGSON, Rebecca (Smithson) | F11 Group Sheet |
Mother | Female HODGSON, Ellen (Ware) |
Born | 18 Oct 1846 | Pennfield, New York |
Died | 13 May 1906 | Hutchinson, Kansas |
Cremated | 6-1 Eastside Cemetery | |
Father | WARE, Thomas | F47 Group Sheet | |
Mother | WARE, Sophia (Mixer) | F47 Group Sheet |
Child 1 | Female + THEISS, Minnie Rebecca (Hodgson) |
Born | 11 Aug 1866 | Clinton Falls, Minnesota |
Died | 23 Dec 1926 | Stoneham, Massachusetts |
Cremated | 28 Dec 1926 | 6-1 Eastside Cemetery |
Spouse | THEISS, Charles | F44 | |
Married | 26 Jan 1887 | Hutchinson, Kansas |
Child 2 | Female HODGSON, Alice Mixer |
Born | 1868 | Jasper County, Missouri |
Died | Bef 1873 | Jasper County, Missouri |
Buried | Jasper County, Missouri |
Child 3 | Female HODGSON, Ella Sophia |
Born | Fall 1870 | Jasper County, Missouri |
Died | Bef 1873 | Jasper County, Missouri |
Buried | Jasper County, Missouri |
Child 4 | Male + HODGSON, Edward Richard |
Born | 3 Apr 1874 | Clinton Falls, Minnesota |
Died | 7 Jul 1942 | Stoneham, Massachusetts |
Buried | 11 Jul 1941 | Stoneham, Massachusetts |
Spouse | HODGSON, Hilda Josephine (Wiburg) | F43 | |
Married | 28 Aug 1901 | Hutchinson, Kansas |
Child 5 | Male + HODGSON, Herbert Clarence |
Born | 1 Sep 1876 | Hutchinson, Kansas |
Died | 21 Oct 1921 | Hutchinson, Kansas |
Buried | 22 Oct 1921 | 6-1 Eastside Cemetery |
Spouse | HODGSON, Mary (Ledgerwood) | F42 | |
Married |
Child 6 | Male + HODGSON, William Layton |
Born | 3 Sep 1881 | Hutchinson, Kansas |
Died | 3 Oct 1927 | Savannah, Missouri |
Buried | 6 Oct 1927 | 6-1 Eastside Cemetery |
Spouse | HODGSON, Jessie Francis (Phillips) | F3 | |
Married | 10 Nov 1903 | Hutchinson, Kansas |