Father | Male HODGSON, William Layton |
Born | 3 Sep 1881 | Hutchinson, Kansas ![]() |
Died | 3 Oct 1927 | Savannah, Missouri ![]() |
Buried | 6 Oct 1927 | 6-1 Eastside Cemetery ![]() |
Married | 10 Nov 1903 | Hutchinson, Kansas ![]() |
Father | HODGSON, William | F4 Group Sheet | |
Mother | HODGSON, Ellen (Ware) | F4 Group Sheet |
Mother | Female HODGSON, Jessie Francis (Phillips) |
Born | 24 Oct 1885 | Downs, Illinois ![]() |
Died | 11 Mar 1950 | Hutchinson, Kansas ![]() |
Buried | 13 Mar 1950 | 6-1 Eastside Cemetery ![]() |
Father | PHILLIPS, Francis Marion | F62 Group Sheet | |
Mother | PHILLIPS, Delilah (Oswalt) | F62 Group Sheet |
Child 1 | Male + HODGSON, Hallie Neal |
Born | 15 Sep 1904 | Hutchinson, Kansas ![]() |
Died | 29 Jun 1961 | Hutchinson, Kansas ![]() |
Buried | 1 Aug 1961 | 23-1 Memorial Park Cemetery ![]() |
Spouse | HODGSON, Anna Sue (Schrader) | F2 | |
Married | 1927 | Hutchinson, Kansas ![]() |
Child 2 | Male + HODGSON, Melvin Eugene |
Born | 6 Oct 1906 | Hutchinson, Kansas ![]() |
Died | 23 Jun 1975 | Denver, Colorado ![]() |
Buried | 27 Jun 1975 | 23-1 Memorial Park Cemetery ![]() |
Spouse | HODGSON, Naomi Ione (Atkins) | F41 | |
Married |
Child 3 | Female + DEAN, Mildred Lucille (Hodgson) |
Born | 23 Apr 1908 | Hutchinson, Kansas ![]() |
Died | 19 Dec 1981 | Santa Monica, California ![]() |
Buried | Los Angeles, California ![]() |
|
Spouse | DEAN, Raymond Alton | F64 | |
Married | 23 Aug 1932 | Hutchinson, Kansas ![]() |
Child 4 | Female CORN, Wilma Dee (Hodgson) |
Born | 25 Mar 1915 | Hutchinson, Kansas ![]() |
Died | Port Angeles, California ![]() |
|
Buried | ||
Spouse | CORN, Ira Ivan | F6 | |
Married | 13 Oct 1935 | Wichita, Kansas ![]() |
Child 5 | Male HODGSON, Phillip |
Born | 9 Aug 1919 | Hutchinson, Kansas ![]() |
Died | 9 Aug 1919 | Hutchinson, Kansas ![]() |
Buried | 10 Aug 1919 | 6-1 Eastside Cemetery ![]() |